Sold for $99,500 Listed for $99,500
This property is not currently for sale or for rent.
69' of Channel Frontage on Little Crooked Lake known for Great Fishing, Small Boats 5mph limit, and Kayaking. 2 Bedrooms with additional office nook space and sunroom. Kitchen may be small but it has a double oven and stainless double door fridge to hold all those drinks for your new lake life! Enjoy the Unique Iron Gas Firepit outdoors with the LP Tank Hookup on Property and launch the boats off the Dock on Channel. Updates include 3yr old Water Heater, 5yr Drywall, Decorative Well Outside, New Support Beam Kitchen/Living Room. ***New roof installed week of 12/13/21***
US 30 W to St Rd 9, turn right and follow to Pressler Rd., then turn left and 1st road left is Pressler.
Detector-Smoke, Dryer Hook Up Electric, Firepit, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Level Bedroom Suite
Sale IncludesRefrigerator, Range-Electric, Water Heater Electric
MLS # | 202140568 |
---|---|
Date Listed | 2021-09-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 696 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $436.00 |
Year Taxes Payable | 2021 |
Year Built | 1945 |
Days on Market | 159 |
Design | Cabin/Cottage |
---|---|
Cooling | Central Air, Wall AC |
Heating | Gas, Forced Air |
Living Room | 10 × 23 | Main Level |
Kitchen | 5 × 6 | Main Level |
Master Bedroom | 10 × 9 | Main Level |
2nd Bedroom | 9 × 10 | Main Level |
Extra Room | 12 × 16 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 69 x 60 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
Location | Lake |
County | Whitley |
Subdivision | None |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202140568
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of J. Kyle Ness
Ness Bros. Realtors & Auctioneers
Listing updated May 19, 2022 at 3:15 pm
Last checked 8 minutes ago