Sold for $169,000 Listed for $169,000
This property is not currently for sale or for rent.
Beautiful 4 bedroom, 2.5 bath home, with over 2,300 sq ft in the Lakeshores addition. The open floor plan includes vaulted ceilings in the main living area, including the kitchen, as well as large windows. The backyard is partially fenced in with a concrete patio, perfect for backyard barbeques. Two furnaces as well as two AC units help keep this home the perfect temp throughout all year long. Newer roof, windows, paint, and light fixtures.
Look it up on a GPS. If you turn into the driveway and hit the garage you have gone too far.
1st Bdrm En Suite, Ceiling Fan(s), Ceilings-Vaulted, Disposal, Dryer Hook Up Electric, Dryer Hook Up Gas, Dryer Hook Up Gas/Elec, Patio Open, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Water Heater Gas
MLS # | 202140758 |
---|---|
Date Listed | 2021-10-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2383 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,638.52 |
Year Taxes Payable | 2021 |
Year Built | 1960 |
Days on Market | 14 |
Design | Ranch |
---|---|
Cooling | Central Air, Multiple Cooling Units |
Heating | Gas, Forced Air, Multiple Heating Systems |
Fireplace | Yes |
Garage | Attached |
Living Room | 25 × 15 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 19 × 14 | Main Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 14 × 15 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 14 | Main Level |
4th Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 101 x 115 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Partial,Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lake Shore(s) / Lakeshore(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46819 |
School District | Fort Wayne Community |
---|---|
Elementary | Maplewood |
Middle School | Miami |
High School | Wayne |
Assoc. Dues | $25.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202140758
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kory Faus
Coldwell Banker Real Estate Group
Listing updated December 8, 2021 at 10:45 am
Last checked 15 minutes ago