Sold for $190,000 Listed for $185,000
This property is not currently for sale or for rent.
** OPEN HOUSE Sunday October 24th 2-4pm ** Carroll Schools | 4 Bedrooms | Pole Barn | Large backyard. Here is your rare opportunity to own a 4 bedroom home in Northwest Allen County Schools for under two hundred thousand dollars. Are you looking for a home with plenty of space inside but also plenty of room to run your own workshop at home? This is the place for you! Not only does this home have an attached 2 car garage but also has a 32 x 24' heated and cooled pole barn. This four bedroom home also has a flex room (25 x 12') that could be a man cave, she shed, recreation room for kids and so much more. Enjoy quiet coffees and dinners in the 3 seasons room just off the kitchen. Plenty of space for kids and dogs to run around in the massive fenced in backyard. The Master has a Jack and Jill half bath that leads into the kitchen. Sitting on a quiet cul de sac this home is a great place to call home.
From Lima Rd head east on Gump rd. Turn right on Hunters Ridge, then left on Pheasant Run and right on Hunters Lane. Home is on the cul de sac on the left.
Dishwasher, Refrigerator, Window Treatments, Cooktop-Electric, Oven-Electric
MLS # | 202144659 |
---|---|
Date Listed | 2021-10-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1459 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $926.00 |
Year Taxes Payable | 2020 |
Year Built | 1971 |
Days on Market | 3 |
Design | Ranch,Pole Barn |
---|---|
Cooling | Window |
Heating | Electric, Baseboard |
Fireplace | Yes |
Garage | Attached |
Living Room | 15 × 14 | Main Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
4th Bedroom | 11 × 10 | Main Level |
Recreation Room | 25 × 12 | Main Level |
Extra Room | 17 × 12 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 14,192 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 165 x 86 |
Out Buildings | Barn |
Sewer | City |
Water | City |
Fence | Chain Link,Metal |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Ridge |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202144659
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Travis Striggle
Keller Williams Realty Group
Listing updated November 30, 2021 at 2:30 pm
Last checked 14 minutes ago