Sold for $346,000 Listed for $344,900
This property is not currently for sale or for rent.
NEW CONSTRUCTION in Leo schools! The kitchen is open to the dining and great room and features granite countertops, an island with bar seating, large pantry, subway tile backsplash, and soft close cabinets. Great room has tray ceiling, fireplace, and large windows to let in plenty of light. Owners suite features trey ceiling, walk-in closet, bonus closet, and tiled shower surround! Split bedroom floor plan. The laundry room can be accessed from the 3 car garage entrance or foyer! There is also a bonus over sized one car garage with overhead door and side entry that has multiple uses. Excellent location that is convenient to northeast shopping, dining, and entertainment. This is an excellent opportunity to purchase a desirable property at a very reasonable price.
Leo Rd to Manning. Home is on the North side of street.
1st Bdrm En Suite, Attic Pull Down Stairs, Countertops-Stone, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Open Floor Plan, Porch Covered, Range/Oven Hk Up Gas/Elec, Washer Hook-Up
MLS # | 202146952 |
---|---|
Date Listed | 2021-11-08 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2196 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,200.00 |
Year Taxes Payable | 2021 |
Year Built | 2021 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 23 × 22 | Main Level |
Dining Room | 16 × 14 | Main Level |
Kitchen | 18 × 14 | Main Level |
Master Bedroom | 18 × 15 | Main Level |
2nd Bedroom | 19 × 15 | Main Level |
3rd Bedroom | 13 × 13 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 19,602 sq ft |
Acreage | 0.45 Acres |
Lot Dimensions | 82x243 |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202146952
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Watson
North Eastern Group Realty
Listing updated December 10, 2021 at 6:15 pm
Last checked 8 minutes ago