Sold for $475,000 Listed for $499,900
This property is not currently for sale or for rent.
Here is your chance to own a home on Oliver Lake. Very nice 3, possible 4 bedroom home is ready for a new owner. There is plenty of room and extra storage, not to mention the newer building and large lot across the road that you can use to store all your lake toys or extra parking. This is a must see property as Oliver is a highly sought after lake in LaGrange County featuring over 500 acres of all sports lake connecting to Olin and Martin lakes.
SR 9 South of LaGrange to 450 S West to property . Just east of boat landing .
Deck Open, Deck on Waterfront
Sale IncludesDishwasher, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202147091 |
---|---|
Date Listed | 2021-11-09 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1678 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,642.86 |
Year Taxes Payable | 2021 |
Year Built | 1962 |
Days on Market | 6 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Baseboard, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 11 × 20 | Main Level |
Dining Room | 11 × 16 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 15 × 14 | Main Level |
3rd Bedroom | 15 × 14 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 39,640 sq ft |
Acreage | 0.91 Acres |
Lot Dimensions | 74x169, 250x110 |
Out Buildings | Pole/Post Building |
Sewer | Regional |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Lake |
County | LaGrange |
Subdivision | Darrow(s) |
Township | Johnson |
City | Wolcottville |
State | IN |
Zip | 46795 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202147091
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Scott
Lewis & Lambright Inc
Listing updated December 23, 2021 at 6:30 am
Last checked 4 minutes ago