Sold for $370,000 Listed for $389,000
This property is not currently for sale or for rent.
Accepted offer contingent on financing. Accepting backup offers. Welcome to Fawn River Cove with 90 ft of frontage on Fawn River! Take in the stunning riverfront views from the living room or your own 3 season room with a deck to enjoy the views from outside! This gem offers 5 bedrooms, 3 1/2 baths, formal dining room, main level kitchen, bonus kitchen in the basement! Very nice oversized 3 car attached garage! In the basement there is a 15 X 20 workshop with outside access! Now - outside you will find a "Boat house" by the river and a shed for extra storage!
St Rd 9 north of Howe to 700 N west to 020 W
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Gas, Water Softener-Rented
MLS # | 202202633 |
---|---|
Date Listed | 2022-01-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3806 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1,279.44 |
Year Taxes Payable | 20/21 |
Year Built | 1992 |
Days on Market | 41 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 15 | Main Level |
Dining Room | 11 × 17 | Main Level |
Family Room | 14 × 15 | Basement Level |
Kitchen | 13 × 11 | Main Level |
Breakfast Area | 11 × 11 | Main Level |
Den | 9 × 14 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 9 × 9 | Main Level |
4th Bedroom | 15 × 13 | Basement Level |
5th Bedroom | 14 × 12 | Basement Level |
Extra Room | 13 × 13 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 47,916 sq ft |
Acreage | 1.10 Acre |
Lot Dimensions | irregular |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | Fawn River Cove |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202202633
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn M Miller
Lakeland Realty
Listing updated April 6, 2022 at 6:00 pm
Last checked 11 minutes ago