Sold for $156,275 Listed for $150,000
This property is not currently for sale or for rent.
*** Home is Being "SOLD AS IS" *** ALL OFFERS TO BE TO LISTING AGENT BY NOON ON FRIDAY 3/4/22 SELLER IS OUT OF STATE AND WILL RESPOND BY SATURDAY 3/5 BY 9 PM *** Located in Norwell Schools on 1.5 Acres with a 30x40 Detached Garage/Pole Building with Cement floor * 4 Bedrooms (all with Walk-in Closets) 2024 Square Feet of Living Space * Custom Carved Wood Trim in the Large Living Room * (Some) Replacement Windows * New Roof in 2014 - New Heat Pump in 2015 * Original Hardwood Floors * Immediate Possession * NO NEW SURVEY - Previous Survey is Provided in the Documents * Propane Tank is a Rental by Harvest Land Coop in Monroe * Heartland Fiber Optic * Appliances Included in Sale are Not Warranted * Water Softener is Defective (Not hooked-up) * Electric baseboard Heat Upstairs (1 Does Not Work) *
E on SR 116 turn R on 100 W home is approximately .5 miles on the L side of the road
Ceiling Fan(s), Deck Open, Detector-Smoke
Sale IncludesDishwasher, Refrigerator, Range-Electric
MLS # | 202205174 |
---|---|
Date Listed | 2022-02-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2024 sqft |
Total Square Feet | 2696 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $824.92 |
Year Taxes Payable | 2021/2022 |
Year Built | 1900 |
Days on Market | 14 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Propane, Baseboard, Heat Pump |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 27 × 13 | Main Level |
Dining Room | 15 × 16 | Main Level |
Kitchen | 22 × 12 | Main Level |
Den | 11 × 9 | Main Level |
Master Bedroom | 16 × 11 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 16 × 8 | Upper Level |
4th Bedroom | 11 × 8 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 65,340 sq ft |
Acreage | 1.50 Acre |
Lot Dimensions | 1.50 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Wells County |
---|---|
Location | Rural |
County | Wells |
Subdivision | None |
Township | Rock Creek |
City | Uniondale |
State | IN |
Zip | 46791 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202205174
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beverly Grzych
BKM Real Estate
Listing updated March 18, 2022 at 10:15 am
Last checked 9 minutes ago