Sold for $490,000 Listed for $479,900
This property is not currently for sale or for rent.
Waiting for the perfect Buescher built home with great curb appeal in desirable Leo Schools? Here it is! Five bedrooms PlUS 3 full baths! Main floor en suite complete with trey ceiling, window seat, double sink vanity, jetted tub/separate shower and large walk-in closet. Two story great room with wall of windows and gas log fireplace. You will love the amazing Hearth Room with unique finished fireplace and an entire wall of windows overlooking the large yard, pond and tree line. Stunning Copper River kitchen with beautiful Quartz counters, wood floors, pantry and 2019 appliances. Bead Board in back hallway that leads to 1/2 bath and laundry room with folding table. Wait until you see the newly finished lower level with incredible windows, 3rd full bath, sliding barn door, 5th bedroom, billiards area, full wet bar with soft close cabinets. The upper level is finished with 3 ample bedrooms with large walk in closets. Gorgeous back yard with large composite deck, firepit and pond.
East of Tonkel, subdivision is the 3rd on the right. Turn right and home will be down on the right
Alarm System-Security, Disposal, Garage Door Opener, Jet/Garden Tub, Split Br Floor Plan
Sale IncludesDryer-Electric
MLS # | 202207838 |
---|---|
Date Listed | 2022-03-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3906 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,894.52 |
Year Taxes Payable | 2022 |
Year Built | 2008 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 20 | Main Level |
Dining Room | 18 × 11 | Main Level |
Family Room | 18 × 13 | Main Level |
Kitchen | 12 × 10 | Main Level |
Breakfast Area | 10 × 10 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
4th Bedroom | 13 × 11 | Upper Level |
5th Bedroom | 12 × 11 | Lower Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Masonry |
Lot Size | 12,197 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 90x137x90x137 |
Sewer | City |
Water | City |
Fence | Invisible,Pet Fence |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Eagle River |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202207838
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamara Braun
North Eastern Group Realty
Listing updated April 13, 2022 at 11:30 am
Last checked 12 minutes ago