Sold for $975,000 Listed for $807,500
This property is not currently for sale or for rent.
US 20 east to CR 100 East. South to sign.
MLS # | 202208785 |
---|---|
Date Listed | 2022-03-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4330 sqft |
Total Square Feet | 4934 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,933.00 |
Year Taxes Payable | 2021 pay 2022 |
Year Built | 1850 |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Propane |
Garage | Detached |
Master Bedroom | 20 × 15 | Main Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 15 × 14 | Upper Level |
4th Bedroom | 15 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 555,390 sq ft |
Acreage | 35.00 Acres |
Lot Dimensions | 435 x 1220 |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Scott |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202208785
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred J Beck
Fred Beck & Associates LLC
Listing updated April 30, 2022 at 10:30 am
Last checked 4 minutes ago