Sold for $98,000 Listed for $105,000
This property is not currently for sale or for rent.
Adorable 3 bedroom home at Tri-Lakes! Whether you are looking for a year round lake home, or an affordable starter home, this home would be perfect for either! Home needs a little TLC and is a great opportunity to build some equity. Located less than 100 ft from the public boat launch and right around the corner from the public access. Some features of the home include: partial views of Shriner lake from kitchen, spacious living room, new water softener, newer water heater, and large unfinished walkout basement-- perfect for storage! This would be a great home to snatch up before summer, don't miss out!
SR 9 N turn right on E 500 N, left on SR 102, right on South Center, right on Hall St, left on Beech
Dryer Hook Up Electric, Range/Oven Hook Up Elec
Sale IncludesRange-Electric, Water Softener-Rented
MLS # | 202210367 |
---|---|
Date Listed | 2022-03-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1170 sqft |
Total Square Feet | 2340 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $506.00 |
Year Taxes Payable | 2022 |
Year Built | 1947 |
Days on Market | 10 |
Cooling | None |
---|---|
Heating | Electric, Baseboard |
Living Room | 29 × 13 | Main Level |
Kitchen | 14 × 9 | Main Level |
Master Bedroom | 20 × 16 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 50x150 |
Parking | Yes |
Sewer | Public |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
Location | Lake |
County | Whitley |
Subdivision | Highland Park |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Other Fees | $53.00 Annually |
MLS# 202210367
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stacie Bellam-Fillman
Orizon Real Estate, Inc.
Listing updated June 2, 2022 at 9:30 am
Last checked 9 minutes ago