Sold for $189,900 Listed for $189,900
This property is not currently for sale or for rent.
Rare 4 bedroom ranch home on full basement. all bedrooms have beautiful hardwood floors. Main bathroom has been updated and some newer fixtures in the Master bath. Home has a full house generator, and electric service was updated to accommodate The generator. This home sets on over a half acre lot with mature trees and raised garden beds in the back for the home gardener. A newer full concrete driveway to a oversized 2 car attached garage. Gump road has a center turn lane so it is easy to back out to go either way on Gump Home has new Water heater 2020, Furnace new in 2014
Coldwater Road north to Gump Road , turn Left or West on Gump to home on Right.
1st Bdrm En Suite, Porch Enclosed, Stand Up Shower, Tub/Shower Combination, Sump Pump
Sale IncludesRefrigerator, Washer, Cooktop-Electric, Dryer-Gas, Kitchen Exhaust Hood, Oven-Electric, Water Softener-Owned
MLS # | 202210834 |
---|---|
Date Listed | 2022-03-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1456 sqft |
Total Square Feet | 3055 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,799.56 |
Year Taxes Payable | 2021 |
Year Built | 1962 |
Days on Market | 0 |
Design | Colonial,Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 20 × 13 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 15 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
4th Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 24,000 sq ft |
Acreage | 0.54 Acres |
Lot Dimensions | 120 x 200 |
Parking | Yes |
Sewer | Public |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
Location | Rural |
County | Allen |
Subdivision | None |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Aspen Meadows |
Middle School | Maple Creek |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202210834
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Donna DeBolt
McComb Real Estate
Listing updated May 1, 2022 at 5:15 pm
Last checked 17 minutes ago