Sold for $465,000 Listed for $480,000
This property is not currently for sale or for rent.
Custom built Bob Buescher Home in Leo Tullymore Run Subdivision former Cedar Creek Golf Course property on the pond! FOUR bedrooms (owner suite on the main), THREE bathrooms, OPEN floor plan with 10' ceilings in the foyer, great room and kitchen, 9' high ceilings in the owner's suite. Natural light throughout flowing in from the large windows. Maple cabinets in kitchen, quartz countertops, walk-in pantry, 5x7 island. Covered porch for entertaining or relaxing. Owner's suite with custom tile walk-in shower, oversized walk-in closet and double vanity with marble top. THREE generous sized bedrooms upstairs with a bonus family room! Walk-in attic. THREE car 35'x24' attached garage.
Tonkel to Garman Rd, east on Garman past Amstutz to Letterbrick, turn right (south) home will be on the left
Dishwasher, Microwave, Refrigerator, Oven-Convection
MLS # | 202212626 |
---|---|
Date Listed | 2022-04-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2426 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,562.80 |
Year Taxes Payable | 2022 |
Year Built | 2020 |
Days on Market | 49 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 21 × 16 | Main Level |
Dining Room | 16 × 12 | Main Level |
Kitchen | 16 × 11 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 14 × 12 | Upper Level |
3rd Bedroom | 16 × 11 | Upper Level |
4th Bedroom | 18 × 13 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 19,602 sq ft |
Acreage | 0.45 Acres |
Lot Dimensions | 135x200x59x200 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Tullymore Run |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $600.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202212626
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Smothermon
North Eastern Group Realty
Listing updated July 13, 2022 at 11:30 am
Last checked 7 minutes ago