Sold for $200,000 Listed for $190,000
This property is not currently for sale or for rent.
Welcome to this beautiful, move-in ready home with recent updates throughout! The home features an open-concept kitchen, dining and living space with vaulted ceiling and fireplace. It has a split-bedroom floorplan. The primary offers lots of natural light, vaulted ceiling, a walk-in closet with barn-door, and a newly tiled en-suite. Laundry is conveniently located outside bedrooms 2 and 3. 2nd full bath is also newly tiled. The home has a two-car garage and the privacy fenced yard offers lots of space for run and play under the mature trees. All new vinyl plank flooring throughout in 2021. New furnace in 2022, dishwasher in 2018. Roof is 8 years old. OPEN HOUSE Saturday, 4/30, 1-3PM
St Joe Rd north to Eby, right onto Eby, right into Autumn Chase on Bridgewood Place, left onto Tangle Oak Pl, home on left
1st Bdrm En Suite, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Disposal, Garage Door Opener, Open Floor Plan, Split Br Floor Plan
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202215607 |
---|---|
Date Listed | 2022-04-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1157 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $959.72 |
Year Taxes Payable | 2021 |
Year Built | 1994 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 13 × 19 | Main Level |
Dining Room | 10 × 9 | Main Level |
Kitchen | 10 × 9 | Main Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 9 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,638 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 68 x 127 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Privacy |
Area | Allen County |
---|---|
Location | Rural Subdivision |
County | Allen |
Subdivision | Autumn Chase |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46835 |
School District | Fort Wayne Community |
---|---|
Elementary | Shambaugh |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $125.00 Annually |
MLS# 202215607
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angela Zimmerman
Keller Williams Realty Group
Listing updated June 5, 2022 at 10:00 pm
Last checked 7 minutes ago