Sold for $165,000 Listed for $167,900
This property is not currently for sale or for rent.
Nice big corner lot! Oversized 2 car garage with workshop and storage area. Great outdoor space with built in benches on the deck for your evening entertainment! Garden space. Nice big kitchen. New flooring, garage doors and other updates. Basement is great storage area or work area. Walking distance to Hidden Diamonds Park. Utilities average for the year water/sewer $49.00 mth, I & M $141.00 mth, Nipsco $43.00 mth. Taxes do not have any exemption filed.
St Rd 9 south of stoplight, West on W walnut, south on S York. Corner of S York and W Walnut St.
Deck Open, Detector-Smoke, Eat-In Kitchen, Garage Door Opener, Near Walking Trail, Range/Oven Hook Up Gas, Tub/Shower Combination, Main Floor Laundry
Sale IncludesDishwasher, Window Treatments, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202228752 |
---|---|
Date Listed | 2022-07-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1500 sqft |
Total Square Feet | 2172 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,587.00 |
Year Taxes Payable | 2022 |
Year Built | 1946 |
Days on Market | 8 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Living Room | 16 × 16 | Main Level |
Kitchen | 16 × 13 | Main Level |
Master Bedroom | 18 × 14 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 24 × 19 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,816 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 135x132 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Albion |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Albion |
Middle School | Central Noble |
High School | Central Noble |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202228752
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Craft
Hosler Realty Inc - Kendallville
Listing updated December 7, 2022 at 1:00 pm
Last checked 16 minutes ago