Sold for $186,000 Listed for $175,000
This property is not currently for sale or for rent.
OPEN HOUSE SATURDAY 1-3PMLarge lot, cute house and affordable you are looking for? Here it is! This beautiful home sits on a large lot with mature trees, and amazing fire pit area to spend your evenings. When walking into this home you will be greeted with an oversized living area with large windows and tons of natural light. The living area opens up into a dining room right off the kitchen. The kitchen has tons of cabinet and counter top space. The main bedroom has 2 closets and a full en suite. The additional full bathroom has be completely remodeled. The two additional bedrooms are well sized with generous closets in both. The home has a fully fenced in back yard with shed. The roof was tore off and fully replaced in 2015, all new Windows throughout the home, the house has been fully re insulated and ready for the 2022 winter with new owners.
St Joe Center Rd; Turn right onto Reed Rd; Turn left onto Stellhorn Rd; Turn left onto Schmucker Dr; Turn right onto Christian Ave; Christian Ave turns left and becomes Royal Dr; will be on the left
Dishwasher, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Double
MLS # | 202228850 |
---|---|
Date Listed | 2022-07-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1269 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,146.84 |
Year Taxes Payable | 2022 |
Year Built | 1964 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 12 | Main Level |
Dining Room | 13 × 9 | Main Level |
Kitchen | 15 × 13 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 9 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 13,340 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 116X115 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Royal Oak(s) |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46835 |
School District | Fort Wayne Community |
---|---|
Elementary | Harris |
Middle School | Lane |
High School | Snider |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202228850
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandy Beckstedt
Mike Thomas Associates, Inc.
Listing updated August 12, 2022 at 3:00 pm
Last checked 11 minutes ago