Sold for $125,000 Listed for $120,000
This property is not currently for sale or for rent.
Escape away to this cozy cottage at Crooked Lake. 3 bedrooms and a bonus living space. This property has access to Crooked Lake via a shared dock that is first come, first serve. Mini split unit in living room is both A/C and Heat, making this a possible all year round home. You will enjoy the outdoor space on the wrap around deck, or the surprisingly spacious backyard with fire pit! Shed for storage has a lean-to and a newer metal roof! Did we mention....this property comes fully furnished? Start enjoying your new home right away.
Orland Road to 400 West to Lane 290 follow around to Lane 290. Right on Lane 285AB, property on left.
Breakfast Bar, Cable Ready, Countertops-Laminate, Deck Open, Detector-Smoke, Firepit, Landscaped, Range/Oven Hook Up Elec, Storm Doors, Stand Up Shower
Sale IncludesMicrowave, Refrigerator, Window Treatments, Range-Electric, Water Heater Electric
MLS # | 202230358 |
---|---|
Date Listed | 2022-07-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 810 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $670.82 |
Year Taxes Payable | 2022 |
Year Built | 1977 |
Days on Market | 1 |
Design | Cabin/Cottage |
---|---|
Cooling | Other |
Heating | Other Heating System |
Living Room | 16 × 12 | Main Level |
Family Room | 8 × 12 | Main Level |
Kitchen | 8 × 11 | Main Level |
Master Bedroom | 10 × 9 | Main Level |
2nd Bedroom | 8 × 10 | Main Level |
3rd Bedroom | 8 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 50x95 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Public |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Kidneys Landing |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202230358
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kelby Park
Mike Thomas Associates, Inc.
Listing updated August 9, 2022 at 9:30 am
Last checked 10 minutes ago