Sold for $202,500 Listed for $234,900
This property is not currently for sale or for rent.
***Accepted Offer. Accepting Back-up offers. Open House Sunday Aug. 21st has been cancelled.*** Prime opportunity to own this move-in ready home in an exceptional location! If it is space you are looking for, then look no further! Located in the highly sought after 46805 zip code and just a short walk or bike ride to the beautiful Lakeside Park, this three bedroom, two full and two half bath home has the living area you've been looking for. All three bedrooms are very spacious, perfect for any growing family or in-home office needs. The two full bathrooms upstairs along with the upper level laundry room make morning routines a breeze with plenty of room for everyone. The main level kitchen complete with stainless steel appliances and gas stove flow nicely into the dining room and large living room with floor to ceiling windows providing an abundance of natural light. The full basement makes for a great place for a rec room complete with its own half bathroom. Trane AC Unit and Furnace. Dimensional shingles. This is a very nice home in an ideal location! Schedule your showing today!
South on Anthony. Left onto Columbia. House on right.
Dryer Hook Up Electric, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202230744 |
---|---|
Date Listed | 2022-07-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1920 sqft |
Total Square Feet | 2760 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $1,511.72 |
Year Taxes Payable | 2022 |
Year Built | 1926 |
Days on Market | 45 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 13 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 16 × 10 | Main Level |
Master Bedroom | 14 × 13 | Upper Level |
2nd Bedroom | 12 × 10 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Recreation Room | 13 × 10 | Basement Level |
Extra Room | 18 × 8 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 60x79 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Privacy |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | South Kensington Park |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202230744
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Gerig
Bright Spot Realty P.C.
Listing updated September 21, 2022 at 11:45 am
Last checked 12 minutes ago