Sold for $190,000 Listed for $189,900
This property is not currently for sale or for rent.
One owner Kensington Homes built split bedroom-greatroom ranch on a one of a kind waterfront lot. Recent updates include the complete tear-off roof reshingle, total hvac gas furnace and central air conditioning, and the garage door. The garage is heated, ideal for any hobby uses. Much of the interior has been freshly painted. Enjoy the view of the 10 acre pond, and fish for the big bass and pike that call it home. The dock will stay for you to tie your boat or kayak to. Don't miss this rare opportunity to own a home with great access to everything, Parkview, shopping and I-69, with a huge recreation bonus. Come take a look, you will like what you see!
From the intersection of Dupont and Tonkel Roads, take SR 1 towards Leo. Turn right at Big Eye Fish to E. Dupont Road, left to Tumbleweed Trail, right to Arapaho Trail, left to Picacho. Picacho is under construction, new concrete pavement
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Firepit, Foyer Entry, Garage Door Opener, Open Floor Plan, Porch Covered, Split Br Floor Plan, Garage-Heated
Sale IncludesRefrigerator
MLS # | 202238863 |
---|---|
Date Listed | 2022-09-16 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1165 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $928.86 |
Year Taxes Payable | 2022 |
Year Built | 1996 |
Days on Market | 20 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 13 | Main Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 70x100 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Cottonwood Lake |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46825 |
School District | Fort Wayne Community |
---|---|
Elementary | Shambaugh |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $85.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202238863
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Harris
RE/MAX Results
Listing updated October 27, 2022 at 9:00 am
Last checked 4 minutes ago