Sold for $248,000 Listed for $248,000
This property is not currently for sale or for rent.
From Lima Rd. turn right (East) onto Hathaway Rd. turn right into Quail Creek and house is on the right.
MLS # | 202243748 |
---|---|
Date Listed | 2022-10-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1451 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $3,359.00 |
Year Taxes Payable | 2022 |
Year Built | 2012 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 16 × 17 | Main Level |
Kitchen | 10 × 12 | Main Level |
Breakfast Area | 10 × 12 | Main Level |
Master Bedroom | 13 × 14 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 75x135 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Quail Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202243748
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tami Dennon
DBD Homes Management and Real Estate
Listing updated January 20, 2023 at 1:00 pm
Last checked 5 minutes ago