Sold for $47,000 Listed for $80,000
This property is not currently for sale or for rent.
Large Livingroom and dining room plus bonus room that could be used for a bedroom, an office, playroom or whatever you can imagine. Backdoor opens to a mudroom to stop in before entering your kitchen. Original wood floors need sanding and staining but can be beautiful when finished. Back yard has a deck and serene pond with waterfall. Fence only needs one side to be added in the very back to be a fully fenced yard. Property has it's own off street parking behind house via an alley. Move right in and update at your own pace. Would also make a great rental for investors. Some painting needs to be finished and a little TLC is needed.
South on 33, right on Madison. Pass 10th St., right into the alley before Penguin Point. Park in gravel parking area on the left past Penguin Point’s drive through. Go to sidewalk in front of the black fence, go right. House is 2nd on right
Ceiling Fan(s), Countertops-Laminate, Deck Open, Dryer Hook Up Gas/Elec, Main Floor Laundry, Washer Hook-Up
Sale IncludesWasher, Dryer-Gas
MLS # | 202243756 |
---|---|
Date Listed | 2022-10-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 983 sqft |
Total Square Feet | 2458 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $605.00 |
Year Taxes Payable | 2022 |
Year Built | 1875 |
Days on Market | 4 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Living Room | 13 × 12 | Main Level |
Dining Room | 13 × 13 | Main Level |
Family Room | 15 × 10 | Main Level |
Kitchen | 16 × 12 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 12 × 7 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 35x165 |
Sewer | City |
Water | City |
Fence | Partial |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chandler |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202243756
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stacey Hurt
Cressy & Everett- Elkhart
Cell: 574-320-0746
Listing updated November 30, 2022 at 2:45 pm
Last checked 4 minutes ago