Sold for $305,000 Listed for $309,900
This property is not currently for sale or for rent.
Take a look at this beautiful, recently built 3 bedroom, 2.5 bath ranch in Fox Hollow! It has an open floor plan with tray ceilings in the great room, a utility mudroom, master bedroom en suite, granite countertops, ceramic tiles in the bathrooms, stainless steel kitchen appliances, arched-doorways, a comfy nook that offers a great view for this upcoming winter, and it comes fully equip with a Simplx Smart Home Technology system! The 2-car garage has access to a pull-down attic for storage and lovely hardwood flooring in the shared living spaces. Schedule a showing today to check out this amazing home!
Located on the west side of Coldwater Road between Union Chapel Road and Gump Road across the road from Falcon Creek.
1st Bdrm En Suite, ADA Features, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric
MLS # | 202246386 |
---|---|
Date Listed | 2022-11-10 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1596 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,845.08 |
Year Taxes Payable | 2021 paid 2022 |
Year Built | 2019 |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 18 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl,Wood |
Lot Size | 9,402 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 72 x 130 x 72 x 130 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Fox Hollow |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $325.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202246386
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jamie Rencher
JM Realty Associates, Inc.
Listing updated December 8, 2022 at 10:30 pm
Last checked 17 minutes ago