Sold for $318,000 Listed for $315,000
This property is not currently for sale or for rent.
Come take a look at this magnificent split 3 Bed 2.5 bath ranch with a wonderful open floor plan. This house has doors and ramps that can accommodate anyone with a need to have wheelchair access. These ramps can stay or they can be removed. The kitchen features a large island, pendant lights, ceramic backsplash with a custom design. Custom staggered cabinets and standard above & below accent lighting and crown molding. There is a spacious master bedroom and bath with separate garden tub & tile shower. Large screened in porch off of the kitchen and nook. There is also a den that is located right off the family room!! The carpet has been recently installed and is brand new. This is a very well maintained home. Please come out and look at this beautiful home as it likely won't last long!!
Hathaway East of Lima, Right into Quail Creek, follow main road into the end of the cul-de-sac, home on left
ADA Features, Attic Pull Down Stairs, Ceiling Fan(s), Patio Open, Porch Screened, Split Br Floor Plan
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Gas
MLS # | 202247226 |
---|---|
Date Listed | 2022-11-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1939 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,159.54 |
Year Taxes Payable | 2022 |
Year Built | 2017 |
Days on Market | 18 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 20 × 20 | Level |
Kitchen | 14 × 11 | Main Level |
Breakfast Area | 14 × 11 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 17 × 15 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Stone,Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 141x156x140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Quail Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202247226
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Finley
F.C. Tucker Fort Wayne
Listing updated January 7, 2023 at 10:30 pm
Last checked 13 minutes ago