Sold for $141,500 Listed for $149,995
This property is not currently for sale or for rent.
Country feel meets small town meets modern amenities. This home has been updated with new flooring and paint throughout along with a new roof. Home features arched doorway and big beautiful bay window that offers amazing natural lighting great for settling in with that perfect book. Home features a tiled shower and updated full bath and one bedroom located on the main level. The large kitchen offers a wall of cabinets perfect for storage along with nice stainless appliances. You will also find a large dining room, family room and enclosed back porch on the first level. Second level features 3 more bedrooms with a loft/landing area. Kitchen opens to the dining room with a pass through window. The oversized one car garage offers the perfect place to park that car and additional storage. With over 2000 sq ft this is the one you have been waiting for.
North on Orange street to Main street, turn right and house is on the left
Refrigerator, Range-Electric
MLS # | 202247373 |
---|---|
Date Listed | 2022-11-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2077 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $1,296.00 |
Year Taxes Payable | 2022 |
Year Built | 1890 |
Days on Market | 20 |
Design | Other |
---|---|
Cooling | Other |
Heating | Other Heating Fuel |
Garage | Detached |
Living Room | 15 × 18 | Main Level |
Dining Room | 15 × 18 | Main Level |
Den | 18 × 7 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 10 × 11 | Upper Level |
3rd Bedroom | 15 × 12 | Upper Level |
4th Bedroom | 15 × 12 | Upper Level |
Loft | 15 × 7 | Upper Level |
Extra Room | 8 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 50x132 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Albion |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Albion |
Middle School | Central Noble |
High School | Central Noble |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202247373
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raylene Webb
eXp Realty, LLC
Listing updated January 27, 2023 at 11:00 pm
Last checked 4 minutes ago