Sold for $37,000 Listed for $44,900
This property is not currently for sale or for rent.
INVESTORS WELCOME . HERE WE HAVE A 2 BEDROOM 1 BATH HOME ON A NICE LARGE LOT WITH FENCED YARD AS WELL AS A GARAGE AND SHED ... SET YOUR SHOWING TODAY
ETNA AVE TO GRANT ST TURN WEST GO TO CLINE TURN RIGHT HOME ON THE RIGHT
MLS # | 202249395 |
---|---|
Date Listed | 2022-12-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1266 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,086.00 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Days on Market | 8 |
Cooling | None |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 19 × 16 | Main Level |
Kitchen | 17 × 10 | Level |
Den | 10 × 10 | Main Level |
Master Bedroom | 14 × 10 | Upper Level |
2nd Bedroom | 16 × 9 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | APPROX |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202249395
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl Mygrant
Century 21 The Property Shoppe
Listing updated December 29, 2022 at 11:00 am
Last checked 15 minutes ago