Sold for $50,000 Listed for $49,900
This property is not currently for sale or for rent.
Calling all investors!! A great opportunity in downtown Goshen. Home is being sold as is, seller will not be making ANY repairs.
make a right on 10th st, a left on E Jefferson, property is on the left hand side
MLS # | 202303035 |
---|---|
Date Listed | 2023-02-02 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1546 sqft |
Total Square Feet | 2242 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,845.92 |
Year Taxes Payable | 2022 |
Year Built | 1927 |
Days on Market | 3 |
Cooling | Window |
---|---|
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 9 × 10 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 88x66 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chandler |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202303035
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kaylee Herr
SUNRISE Realty
Cell: 574-612-5913
Listing updated February 18, 2023 at 9:30 am
Last checked 15 minutes ago