Sold for $255,000 Listed for $250,000
This property is not currently for sale or for rent.
Open House - Saturday, March 4 and Sunday, March 5 1p.m. - 3 p.m. A fantastic opportunity, this home is warm and welcoming! Located at the Northeast corner of Dupont and Tonkle. Close to I69/I469, food, shopping, two hospitals and is in the Leo School district. Featuring 3 bedrooms, 2.5 bathrooms and multiple living spaces. The spacious kitchen opens to the dining area and family room. The large basement has high ceilings, a wet bar and a room perfect for a theater room or office space, providing a great place to gather with family and friends! The heated garage includes an additional workspace for fun projects or extra storage, including a floored attic. The property has a large deck and fenced in backyard, with mature trees and is surrounded by the association’s green spaces to the front and side. This home includes a whole house generator adding to your comfort and peace of mind. This unique home won't last long. Call today.
North on Tonkle turn right on Oak Fall Road, just north of Dupont
Dryer Hook Up Gas, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202306213 |
---|---|
Date Listed | 2023-03-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2790 sqft |
Total Square Feet | 4480 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,507.00 |
Year Taxes Payable | 2022 |
Year Built | 1978 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 11 × 13 | Main Level |
Dining Room | 12 × 9 | Main Level |
Family Room | 13 × 19 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Recreation Room | 31 × 34 | Basement Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 12,197 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 86X140 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Oak Grove / Oakgrove |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $75.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202306213
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cindy Kurtz
Keller Williams Realty Group
cindykurtz@kw.com
Listing updated March 28, 2023 at 5:15 pm
Last checked 4 minutes ago