Sold for $283,000 Listed for $275,000
This property is not currently for sale or for rent.
Live well in this Lancia built 1.5 story with plenty of open space yet separate areas for work or school from home. Four bedrooms upstairs plus a usable loft area and main floor den. Semi-private views of the tree lined common area and wildlife. Note the updated amenities; Newer roof, all new interior light fixtures, new door handles and cabinet pulls, new bathroom and kitchen faucets, new pantry shelving, new water softener in 2021, new refrigerator and range hood. Come inside and see the value in this popular northwest neighborhood just minutes to the schools, shopping, healthcare, and more. All this at an affordable price.
Carroll Road (west of Bethel/east of Hand) to Carroll Creek subdivision. Follow Carroll Creek Run to 12205, which will be on the right.
Dryer Hook Up Gas/Elec, Garage Door Opener, Patio Open, Range/Oven Hk Up Gas/Elec, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202313599 |
---|---|
Date Listed | 2023-05-01 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1898 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,671.82 |
Year Taxes Payable | 2023 |
Year Built | 1999 |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 20 × 13 | Main Level |
Kitchen | 12 × 13 | Main Level |
Breakfast Area | 14 × 11 | Main Level |
Den | 12 × 14 | Main Level |
Master Bedroom | 15 × 12 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 15 × 10 | Upper Level |
Loft | 15 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,218 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 79X141x79x141 |
Parking | Yes |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Carroll Creek |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $262.50 Annually |
Assoc. Restrictions | Yes |
MLS# 202313599
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beth Goldsmith
North Eastern Group Realty
Cell: 260-414-9903
Listing updated June 14, 2023 at 1:15 pm
Last checked 9 minutes ago