Sold for $165,000 Listed for $169,900
This property is not currently for sale or for rent.
Tri-level home with endless possibilities! Nice wooded lot with decks on the front and back to enjoy the outdoors if you desire! New roof! On the main level you will find the living room, dining area and cute kitchen! All kitchen appliances are included! Just a few steps up to the second level where the main bedroom with it's own bathroom as well as 2 more bedrooms and another full bath! On the lower level you will find a cozy family room with a fireplace as well as the laundry with a half bath! Also, in the lower level you will find a bonus room for additional needs! This home is being sold as is! Cash or conventional offers only. The seller is not interested in making any repairs. With some paint, carpet and work - this may just be what you have been waiting for.
St Rd 9 to Front St, west to 175 E, south to Oak Shore Dr, west to property
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Softener-Rented
MLS # | 202326770 |
---|---|
Date Listed | 2023-07-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2588 sqft |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $982.00 |
Year Taxes Payable | 22/23 |
Year Built | 1981 |
Days on Market | 3 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Attached |
Living Room | 12 × 13 | Main Level |
Dining Room | 8 × 11 | Main Level |
Family Room | 15 × 17 | Basement Level |
Kitchen | 7 × 9 | Main Level |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 8 × 12 | Upper Level |
3rd Bedroom | 8 × 10 | Upper Level |
Extra Room | 14 × 18 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 26,136 sq ft |
Acreage | 0.60 Acres |
Lot Dimensions | irregular |
Sewer | City |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Oak Shore(s) |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $10.00 Annually |
MLS# 202326770
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn M Miller
Lakeland Realty
Offc: 260-854-3111
Listing updated August 31, 2023 at 10:30 am
Last checked 8 minutes ago