Sold for $347,000 Listed for $354,900
This property is not currently for sale or for rent.
New construction - now completed! This beautiful ranch home sits in the subdivision of Stratford Forest and located in the northwest school district. Close to shopping and entertainment! Enjoy the 10' raised box ceiling in the living room, kitchen with a quartz counter top, a main bath with double sink vanity quartz counter tops and a tiled shower, walk in closet, walk in pantry, three car garage, and a 95% high efficiency furnace! Enjoy the peace of mind that comes with new construction homes!
Entrance on Bass Road near Hadley Road. For O Day Rd entrance, near the Veteran's Memorial. Enter Stratford from O Day Rd, drive down and house is on the left.
1st Bdrm En Suite, Attic Pull Down Stairs, Ceiling-9+, Countertops-Stone, Disposal, Dryer Hook Up Electric, Stand Up Shower, Main Level Bedroom Suite, Main Floor Laundry
MLS # | 202326899 |
---|---|
Date Listed | 2023-07-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1790 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $13.00 |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Days on Market | 137 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 15 | Main Level |
Dining Room | 13 × 12 | Level |
Kitchen | 11 × 12 | Main Level |
Breakfast Area | 11 × 12 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 9,179 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 78X130X75X108 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Rural Subdivision |
County | Allen |
Subdivision | Stratford Forest |
Township | Lake |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Arcola |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $200.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202326899
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jasmin Halimanovic
Direct Realty
Listing updated January 16, 2024 at 3:45 pm
Last checked 13 minutes ago