Sold for $287,500 Listed for $289,900
This property is not currently for sale or for rent.
You will swoon walking up to this storybook cottage nestled in the heart of Southwood Park. Larger than it looks, boasting almost 2300 square feet, four bedrooms, and 3 full bathrooms, you will feel as though you were walking into Mary Poppins magical bag with all the space and extra large rooms. The main level is perfect for entertaining with a spacious living room, large kitchen, and an office with French doors opening up to a trex deck. There is a bedroom and full bath on the main level as well as a formal dinning room. Upstairs you will find three additional bedrooms and two full bathrooms. You have plenty of storage in the basement as well as a one car garage. This neighborhood is walkable to Foster Park, The Clyde, and many stores and restaurants. HVAC was replaced in 2022 and the chimney and fireplace were rebuilt in 2021. Gas heater in the basement remains.
Indiana Ave to Pembroke
Dishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202329702 |
---|---|
Date Listed | 2023-08-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2280 sqft |
Total Square Feet | 3344 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,520.00 |
Year Taxes Payable | 2022 |
Year Built | 1921 |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 15 | Main Level |
Dining Room | 13 × 12 | Main Level |
Kitchen | 14 × 12 | Main Level |
Den | 12 × 8 | Main Level |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 14 × 11 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
4th Bedroom | 11 × 11 | Main Level |
Recreation Room | 11 × 9 | Main Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Cedar |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 79x97 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Southwood Park |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Miami |
High School | South Side |
Assoc. Dues | $54.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202329702
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Heflin
Mike Thomas Associates, Inc.
Listing updated September 28, 2023 at 3:30 pm
Last checked 9 minutes ago