Sold for $179,900 Listed for $179,900
This property is not currently for sale or for rent.
Simply Adorable! Spacious, open, clean and new. This home has recently been completely renovated. Fresh paint, flooring (vinyl plank on main, carpet upstairs) and light fixtures, window blinds and ceiling fans. Excellent walkable area to lovely downtown and events. All new appliances in 2023 remain with the home. New central air, furnace, water heater too! Lovely fenced in back yard and easy care landscaping Three nice sized bedrooms in the upper and half bath. Gorgeous custom countertops in the kitchen. Double vanity and large bath on the main. Main floor laundry! This home has all the bells for a great price. Move in ready!
South from US 6 on Main Street to William St. West one block to Orchard St. South to property on the right.
Detector-Smoke, Open Floor Plan, Porch Covered, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Kitchen Exhaust Hood, Laundry-Stacked W/D, Range-Electric, Water Heater Electric, Window Treatment-Blinds
MLS # | 202330488 |
---|---|
Date Listed | 2023-08-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1416 sqft |
Total Square Feet | 2046 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $393.00 |
Year Taxes Payable | 2023 |
Year Built | 1950 |
Days on Market | 29 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 17 × 13 | Main Level |
Dining Room | 13 × 10 | Main Level |
Kitchen | 14 × 8 | Main Level |
Master Bedroom | 14 × 9 | Upper Level |
2nd Bedroom | 11 × 9 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 41x100 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | Chain Link,Privacy |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Mitchell(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46706 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202330488
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennie Holcomb
Indiana Real Estate
Cell: 260-668-9417
Listing updated October 3, 2023 at 10:30 am
Last checked 2 minutes ago