Sold for $290,000 Listed for $289,900
This property is not currently for sale or for rent.
Amazing ranch home in Tanglewood subdivision. Located on a spacious lot in a well-established neighborhood, you will love the mature trees and quiet setting! Inside the home offers a nice foyer entry that leads into living room. The living room boasts cathedral ceilings with skylights for plenty of natural light and a beautiful floor to ceiling stone fireplace. Some additional features of the home include amazing walk-in pantry/laundry room with tons of shelving, laminate flooring throughout, breakfast bar, updated modern light fixtures, and new furnace & ac in 2023. Outside offers an amazing front porch, back patio with pergola, garden boxes, and a nice 24x12 detached building. *There are also 2 additional lots behind the property available for purchase separately. This one owner home has been meticulously maintained, be sure to check it out!
W Business 30 to Briarwood Lane. Follow to Dogwood.
Ceilings-Vaulted, Jet/Garden Tub, Range/Oven Hook Up Gas, Skylight(s)
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas, Oven-Gas
MLS # | 202334851 |
---|---|
Date Listed | 2023-09-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1605 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,166.00 |
Year Taxes Payable | 2023 |
Year Built | 2001 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 17 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 15 × 16 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
Extra Room | 7 × 13 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 18,295 sq ft |
Acreage | 0.42 Acres |
Lot Dimensions | 118x150 |
Parking | Yes |
Out Buildings | Barn |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Tanglewood |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | Yes |
Other Fees | $53.00 Annually |
MLS# 202334851
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stacie Bellam-Fillman
Orizon Real Estate, Inc.
Off: 260-248-8961
Listing updated November 1, 2023 at 3:15 pm
Last checked 8 minutes ago