Sold for $70,000 Listed for $70,000
This property is not currently for sale or for rent.
North on Bond Street to Lancaster, turn right and home will be on the left side of the road
MLS # | 202338789 |
---|---|
Date Listed | 2023-10-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1068 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,040.72 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Days on Market | 12 |
Design | Other |
---|---|
Cooling | Other |
Heating | Other Heating System |
Living Room | 13 × 13 | Main Level |
Dining Room | 10 × 8 | Main Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 9 × 7 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 0 X 0 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | None |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202338789
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raylene Webb
eXp Realty, LLC
Cell: 260-715-2765
Listing updated November 30, 2023 at 3:00 pm
Last checked 9 minutes ago