Sold for $198,000 Listed for $198,000
This property is not currently for sale or for rent.
triplex
East on spring street from 9 house will be on south side
MLS # | 202403924 |
---|---|
Date Listed | 2024-02-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2545 sqft |
Total Square Feet | 3545 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $3,290.48 |
Year Taxes Payable | 2022 |
Year Built | 1901 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 12 × 14 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 87X66 |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202403924
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Pearson
American Dream Team Real Estate Brokers
Cell: 260-336-4505
Listing updated April 8, 2024 at 9:30 pm
Last checked 11 minutes ago