Sold for $140,000 Listed for $140,000
This property is not currently for sale or for rent.
Nice 3 Bedroom Manufactured home, detached 2 car garage, Laurie Park just across the street. All appliances remain but not warranted.
From Broadway turn west on Kocher then south on Swan, Property next to corner across from Laurie Park.
MLS # | 202408522 |
---|---|
Date Listed | 2024-03-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1782 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $514.16 |
Year Taxes Payable | 2023 |
Year Built | 2002 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Living Room | 25 × 15 | Main Level |
Dining Room | 10 × 12 | Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 17 × 12 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 15 × 14 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66 x 132 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202408522
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl Mygrant
Century 21 The Property Shoppe
Listing updated June 11, 2024 at 10:15 am
Last checked 10 minutes ago