$393,000
Introducing a stunning new two-story home that blends classic design with modern amenities. The exterior features durable vinyl siding and elegant stone accents, complemented by stately columns for added curb appeal. Inside, an open-concept layout connects the great room, cozy den, and a kitchen with a breakfast bar, large pantry, and convenient main-floor laundry. The three-car garage offers ample space with direct home access. Upstairs, you'll find four spacious bedrooms, including a luxurious primary suite with a twin-vanity bathroom, 60-inch shower, and walk-in closet. This thoughtfully designed home is perfect for comfort, style, and functionality.
Lima to Shoaff
Closet(s) Walk-in, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Open, Range/Oven Hook Up Gas, Twin Sink Vanity, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Range-Gas
MLS # | 202416091 |
---|---|
Date Listed | 2024-05-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1990 sqft |
New Construction | Custom |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $7.61 |
Year Taxes Payable | 2024 |
Year Built | 2023 |
Virtual Tour | my.matterport.com » |
Days on Market | 228 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 19 × 16 | Main Level |
Dining Room | 9 × 8 | Main Level |
Kitchen | 9 × 8 | Main Level |
Den | 11 × 11 | Main Level |
Master Bedroom | 14 × 13 | Upper Level |
2nd Bedroom | 11 × 13 | Upper Level |
3rd Bedroom | 17 × 10 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Dimensions | 138x86x84x136x46 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202416091
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jerry Starks
JM Realty Associates, Inc.
Off: 260-969-2709
Listing updated December 4, 2024 at 11:15 am
Last checked 12 minutes ago