Sold for $145,000 Listed for $149,000
This property is not currently for sale or for rent.
Affordable New Haven home with updates on a corner lot. New Vinyl flooring throughout, new carpet in bedrooms. Perfect starter home.
head east on 930, turn right on Brookwood Dr. at Walgreens and BMV intersection. Head south, home is located at Brookwood and Brookdale intersection.
Refrigerator, Kitchen Exhaust Hood, Oven-Gas
MLS # | 202430920 |
---|---|
Date Listed | 2024-08-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 900 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $731.00 |
Year Taxes Payable | 365 |
Year Built | 1957 |
Days on Market | 2 |
Design | A-Frame,Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 9 × 13 | Main Level |
3rd Bedroom | 15 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 60x90' |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Meadow Brook / Meadowbrook |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202430920
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alton Smith
JM Realty Associates, Inc.
Off: 260-969-2709
Listing updated November 19, 2024 at 10:30 am
Last checked 5 minutes ago