$394,900
This four bedroom home is finished and ready for a quick close in Hunter's Reserve. The kitchen has custom-stained cabinets with an island, breakfast bar, stainless steel microwave, dishwasher & gas range. The nook has an 8' wide slider door opening to the patio for outdoor entertaining. Just off the kitchen is a den, ideal for a playroom or office. The primary suite offers a private bathroom with a linen closet and a large walk-in closet. Other features of this home include a two-stage gas furnace, whole house media air cleaner, and exchanged house fresh air intake.
Located off Gump Road, East of Lima Road.
Breakfast Bar, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Kitchen Island, Patio Open, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Tankless
MLS # | 202446364 |
---|---|
Date Listed | 2024-12-05 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1645 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $10.00 |
Year Taxes Payable | 2023/2024 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 18 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 13 | Main Level |
Kitchen | 12 × 8 | Main Level |
Breakfast Area | 12 × 9 | Main Level |
Den | 11 × 9 | Main Level |
Master Bedroom | 13 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
4th Bedroom | 12 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 72x140x61x87x44 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Reserve |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $490.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202446364
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated December 7, 2024 at 10:15 am
Last checked 18 minutes ago