$525,000
*OPEN HOUSE SATURDAY 1/25 12-2pm* Discover your dream home on 3 acres in NWA school district, featuring 4 spacious bedrooms and 2 luxurious baths, perfect for relaxing and entertaining. The chef in you will love the gorgeous granite counters in the kitchen, while the cozy fireplace and cathedral ceilings in the living area create an inviting atmosphere. The master bathroom boasts a walk-in shower and a jetted tub, offering the ultimate spa experience at home. Entertain in style with a wet bar and step outside to enjoy the wrap-around deck that’s perfect for summer gatherings. The property includes a massive 50 x 80 pole barn with 16 foot ceilings, that offers 3 beds and 1 bath, a workshop, and a Harley bar. You will also be able to find a 15 x 20 shed, providing ample storage for all your needs. Lastly, enjoy peace of mind with recent home upgrades including a brand new furnace, roof, windows throughout, durable siding, and freshly installed gutters. These updates not only enhance the home's curb appeal but also offer long-term savings and comfort for years to come. Don’t miss the chance to own this incredible property!
Located North of Dupont Road on East Side
Dishwasher, Microwave, Refrigerator, Cooktop-Electric, Play/Swing Set
MLS # | 202502109 |
---|---|
Date Listed | 2025-01-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2848 sqft |
Total Square Feet | 3511 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,864.00 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Outbuilding | Pole/Post Building, Shed |
Living Room | 15 × 23 | Level |
Dining Room | 14 × 11 | Level |
Family Room | 32 × 22 | Level |
Kitchen | 15 × 12 | Level |
Master Bedroom | 16 × 14 | Upper Level |
2nd Bedroom | 12 × 15 | Upper Level |
3rd Bedroom | 7 × 15 | Upper Level |
4th Bedroom | 10 × 15 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 130x680x294x444 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Country |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Arcola |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202502109
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashley Scott
Limitless Group
Cell: 269-362-0848
Listing updated January 24, 2025 at 10:30 am
Last checked 10 minutes ago