$127,400
Charming 3-Bed, 1-Bath Home with Fenced Yard and Two Detached Garages**Looking for a cozy home that offers both comfort and convenience at a fantastic price? This charming 3-bedroom, 1-bathroom, one-and-a-half-story home is the perfect choice. Nestled in a friendly neighborhood, this home provides a great balance of space and affordability.The main level features a spacious living area, ideal for family time or entertaining, while the upper level provides two well-sized bedrooms for restful nights. Recent updates add a modern touch, offering you a move-in-ready experience without the worry of heavy renovation.Step outside to enjoy the fully fenced backyard—a perfect space for pets, gardening, or simply relaxing in your own private oasis. Plus, with two detached garages, you’ll have plenty of storage for tools, toys, or even extra vehicles.Conveniently located near shopping, schools, and churches, everything you need is just a short distance away. Whether you're a first-time homebuyer or looking to downsize, this property offers modest living at an unbeatable price. Don’t miss out—schedule a showing today!
Jefferson st south to Joe st turn right onto Joe st.
Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric
MLS # | 202503184 |
---|---|
Date Listed | 2025-01-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1202 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $930.00 |
Year Taxes Payable | 2024 Payable 2025 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 41 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Outbuilding | 2nd Detached Garage |
Living Room | 12 × 16 | Main Level |
Dining Room | 10 × 8 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 33 x 133 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Bippus |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46792 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202503184
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christine Kroft
CENTURY 21 Bradley Realty, Inc
Listing updated February 25, 2025 at 11:30 am
Last checked 9 minutes ago