$365,900
DO NOT BLINK OR THIS PROPERTY WILL BE GONE!! One of very few homes in the area on a FULL BASEMENT! This gorgeous home in the highly-coveted Carroll School District, on a quiet cup-de-sac street, boasts an open concept, with vaulted ceilings and open staircase in the living room. Solid wood, contemporary kitchen cabinets and a gas range. The stunning, main floor Primary Suite comes complete with decked-out walk-in closet for all your wardrobe storage needs. Each bedroom offers large closets and abundant space. This home has all new vinyl windows with a LIFETIME WARRANTY!!! But the basement... This sets this property apart with cozy family room space and a vast rec room for all your entertainment needs! And don't forget the extra basement bedroom, there is room for everyone in this beautiful home!! Outside, enjoy the vinyl-fenced-in back yard. With warm weather just around the corner, you will absolutely LOVE the association pool!!! Schedule your Showing today! Call Alana Steele with Hoosier Real Estate Group!
From 69, north on Lima Rd, west (left) on Carroll Rd, north (right) on Bethel Rd, entrance to Lakes of Carroll Creek turn east (right) on Crooked Cove, make an immediate left onto Wandering Way, home on the left hand side.
Dishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202507380 |
---|---|
Date Listed | 2025-03-08 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2588 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,305.00 |
Year Taxes Payable | 2025 |
Year Built | 2006 |
Virtual Tour | propertypanorama.com » |
Days on Market | 23 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Living Room | 17 × 13 | Main Level |
Dining Room | 13 × 11 | Main Level |
Family Room | 14 × 13 | Basement Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 12 × 14 | Main Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 14 × 11 | Upper Level |
5th Bedroom | 10 × 13 | Basement Level |
Recreation Room | 33 × 15 | Basement Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,827 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 52.78, 121.37, 58.92, 123.09 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Vinyl |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakes of Carroll Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202507380
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alana Steele
Hoosier Real Estate Group
Off: 260-356-5505
Listing updated March 28, 2025 at 11:30 am
Last checked 15 minutes ago